PVC Water Inlet Hose, 3/4F Inlet, 3/4F Outlet, Inner Diameter: 13mm, Pressure 10-32 BAR, Length: 15
42,25 ر.س | Price Including Tax 48,59 ر.س
In stock
More info : TUYAU ARRIVEE EAU PVC ENTREE 3/4F SORTIE 3/4F íINT:13MM PRESSION 10-32BAR L:15
Specifications:
Compositions: PVC
Length (mm): 1500
Inner diameter (mm): 13
Pressure (Bar): 10-32
Inlet diameter: 3/4F
Exit diameter: 3/4F
ADAPTABLE TO:
| ADLER – CRYSTALINE | 10547 |
| ALPENINOX | 53789 |
| ALPENINOX | 0S0150 |
| ANIMO | 8165 |
| APPROFROID | 18010170 |
| ARISTARCO | 139 |
| ARISTARCO | 00000139 |
| CATEQUIP | TC3415 |
| COLGED | 143170 |
| COLLIN LUCY | |
| COMENDA | 200174 |
| DIHR | 10726 |
| DIHR | DW10726 |
| ELETTROBAR – WOLK | 143016 |
| ELFRAMO | 7130001 |
| EMB | |
| FAGOR | z602121000 |
| FUTURMAT | |
| HEMERSON | |
| HILTA | |
| HOONVED | |
| IME OMNIWASH | tc3415 |
| JEMI | 1012105 |
| KASTEL | 00000139 |
| KRUPPS | 1300 |
| LAMBER | 900002 |
| LINEA BLANCA | A040281 |
| PROJECT | 600005 |
| RANCILIO | 69000195 |
| SAMMIC | |
| SCOTSMAN | |
| SENCOTEL | |
| SERVEMATICA | |
| SILANOS | |
| SIMAG | |
| SIMONELLI | |
| SOTAL BUS | |
| SOWEBO | |
| UNIC | |
| ZANUSSI – ELECTROLUX | 53789 |
| ZANUSSI – ELECTROLUX | 0S0150 |
| ZANUSSI – ELECTROLUX | 0S0150 |
| ELETTROBAR | 143016 |
| ZANUSSI – ELECTROLUX | 53789 |
COMPATIBLE MODELS:
| ADLER – CRYSTALINE | 35f – b102 – 103 – 303 – ds400 |
| ADLER – CRYSTALINE | c350 – c400 – c500 |
| APPROFROID | mx190 – mx250 |
| APPROFROID | mx300 |
| CATEQUIP | me400 – mx320t – l500m |
| CATEQUIP | sm350 – sm350h – sm350hd – me400 |
| CIMBALI | f3 – 4 – 5 – 6 – nf5 – 6 |
| CIMBALI | k… – naf3 – 4 – raf3 – 4 – nf8 |
| CIMBALI | sf3 – 4 – 6 – saf3 – 4 |
| COLGED | beta 240 |
| COLGED | beta 250 – 253 |
| COLGED | startech |
| COLGED | steel |
| COLGED | steeltech 330 – 330h |
| COLLIN LUCY | a35c – a36r – a35z2 |
| COLLIN LUCY | a600. |
| COMENDA | anciens modeles |
| ELETTROBAR | 11R – F |
| ELETTROBAR | 11r – f – 22r – f |
| ELETTROBAR | 22R – F |
| ELETTROBAR | 35 – 350r – f – 40 – 400r – f |
| ELETTROBAR | fast 135 – fast 160 |
| ELETTROBAR | niagara 251 – 261 |
| ELETTROBAR | niagara 271 |
| ELETTROBAR | niagara 281 |
| ELETTROBAR | niagara 40 |
| ELETTROBAR | niagara 51 |
| ELETTROBAR | pluvia 260 – 270 |
| ELETTROBAR | pluvia 280 |
| ELETTROBAR | river 252 – 253 – 262 |
| ELETTROBAR | river 282 |
| ELETTROBAR | RIVER 50 – 61 |
| ELETTROBAR | river 50 – 61 – 80 – 81 – 82 |
| ELETTROBAR | RIVER282 |
| ELFRAMO | BRD11 – 15 |
| ELFRAMO | SQ120 |
| ELFRAMO | SQ160 |
| ELFRAMO | SQ240 |
| EMB | c35 – r36 – c35h – r36h |
| EMB | c40 – r41 – c50htri |
| FAGOR | FI – 72 – 48 – 64 – 48B – 64B |
| FAGOR | FI – 30 |
| FAGOR | FI – 50 |
| HILTA | sb08 – gb12 – sb22 – s22 |
| HILTA | sb22 – s42 – s41 |
| HOONVED | t 3 – . – 6 – ts 43 – . – 60 – c 3 – 4 |
| ICETRONIC | IT – 120 |
| ICETRONIC | IT – 22 |
| ICETRONIC | IT – 30 – IT – 37 – IT – 45 – IT – 66 |
| ICETRONIC | M – 120 |
| ICETRONIC | M – 30 – M – 45 – M – 70 |
| IME OMNIWASH | due csq – cst – 4q82 mono e tri – 4q82e |
| IME OMNIWASH | jolly q – t – aq – at – uno atd – aqd – due csq – cst – aq |
| LAMBER | 015 – 24L – L24 – ek – L25 – ek |
| LAMBER | 045F |
| LAMBER | ancien modele |
| LAMBER | dsp |
| LAMBER | f92 – ek – f92 – ek – add |
| LAMBER | L20 |
| LAMBER | L21 |
| LAMBER | S400 – ek – S460 – ek – S480 – ek |
| LINEA BLANCA | lc 3500 – 4000 |
| LINEA BLANCA | lc 80 – 1000 – 1500…2800 |
| NOSEM | c5020 |
| NOSEM | r1020h – c4010 |
| RANCILIO | LS |
| RANCILIO | ls 805 – ls 1105 |
| RANCILIO | LS1105 |
| RANCILIO | LT |
| RANCILIO | lt – ls |
| RANCILIO | lt 105 – 205 – 155 – 255 |
| RANCILIO | LT105 |
| RANCILIO | LT155 |
| RANCILIO | LT205 |
| RANCILIO | LT255 |
| RANCILIO | ltb 35 – 22 |
| RANCILIO | ltb 35 – 39 – 40 – 50 <2008 |
| RANCILIO | ltb 39 – 26 >2008 |
| RANCILIO | ltb 40 – 30 rainbox |
| RANCILIO | LTB35 |
| RANCILIO | LTB39 |
| RANCILIO | LTB39 – 26 >2008 |
| RANCILIO | LTB40 |
| RANCILIO | LTB50 |
| SCOTSMAN | GP20 |
| SCOTSMAN | GP – 20 |
| SCOTSMAN | gp20 a gp90 |
| SCOTSMAN | GP30 |
| SCOTSMAN | GP – 30 |
| SCOTSMAN | GP40 |
| SCOTSMAN | GP – 40 |
| SCOTSMAN | GP75 |
| SCOTSMAN | GP – 75 |
| SCOTSMAN | GP90 |
| SCOTSMAN | GP – 90 |
| SILANOS | N – 700 |
| SILANOS | N – 90 |
| SILANOS | n90 – n700 – r20a |
| SILANOS | R – 20A |
| SIMAG – FAEMA | SCG 30 – 40 – 50 – 60 – 70 – 80 – 120 |
| SIMONELLI | kiara 1 – 2 – 3 – 4 – 5 |
| SIMONELLI | kiara 1500 – 1600 – ltm600 |
| SIMONELLI | kiara 4 – 6 |
| SIMONELLI | KIARA1 |
| SIMONELLI | KIARA2 |
| SIMONELLI | KIARA3 |
| SIMONELLI | KIARA4 |
| SIMONELLI | KIARA5 |
| SIMONELLI | KIARA6 |
| SIMONELLI | LTM600 |
| SOTALBUS | ec195 – er195 ec255 – ec255 ra255 – cd240 c290 |
| SOTALBUS | f600 |
| SOWEBO | 600cq – ct – 661cq – ct – 691xctdep – 712cq – 742xcq |
| SOWEBO | 712cq – 824x – s824xeu |
| WINTERHALTER | GS – 14 – GS – 15 |
| ZANUSSI – ELECTROLUX | LS13 – 23 |
| SIMAG | scg 30 – 40 – 50 – 60 – 70 – 80 – 137 |
| SIMAG | scg 30 – 40 – 50 – 60 – 70 – 80 – 137 |


We process and ship all orders within 7 to 15 business days, depending on product availability. Please note that certain items may require additional processing time due to limited stock or supplier lead times.
If your order is expected to take longer than 15 days to ship, our team will contact you via email to confirm the estimated shipping date before proceeding.
We offer both domestic and international shipping. Delivery times may vary based on the destination and customs clearance procedures. International customers are responsible for any applicable customs duties, taxes, or import fees.
We are committed to ensuring a smooth and timely delivery experience, and our team will keep you informed throughout the process





Reviews
There are no reviews yet.